
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 33 item
HScode 20
Times 33
Amount 167466
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | HLCUHA2190200811 | ||
| Importer | DEUTSCHE MOTORGERATE INC ![]() |
||
| Importer address | 10 TAGDALIT STREET, BARANGGAY MANRESA,QUEZON CITY | ||
| Supplier | ANDREAS STIHL AG AND CO KG ![]() |
||
| Origin | germany | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 73181690000 | ||
| Product description | COLLAR SCREW, WASHER, AIR FILTERTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 410.97 | Gross weight | 456.91 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CFR | ||
| FOB price | 6378.46 | CIF total price | 6658.2 |
| Insurance | 127.57 | Freight | 152.17 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 6658.2 | Total price (Philippine peso) | 351433 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 16.2012 |
| Value Added Tax (Philippine Peso) | 46646 | Import tax (Philippine peso) | 81789 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | YM WHOLESOME 018E | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | MAMERTO BRIGINO DELOS SANTOS | ||
-
20HS Code
-
33Times
-
167466Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 3926400000 | China | - | - | ||
| 201704 | 3926906000 | China | - | - | ||
| 201701 | 6208911000 | China | - | - | ||
| 201701 | 6112492002 | China | - | - | ||
| 201702 | 6109102000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201703 | 4823909902 | China | - | - | ||
| 201703 | 4820900001 | China | - | - | ||
| 201703 | 6212109000 | China | - | - | ||
| 201703 | 9105992000 | China | - | - | ||
| 201703 | 9405202001 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail